Single stage air compressor with power 1Hp
Payment Terms: |
T/T,L/C,WU |
Place of Origin: |
Fujian, China (Mainland) |
Product Detail
Model No.:
EC-51
Production Capacity:
200Units/per day
Delivery Date:
15-20days
Power Source:
AC Power
Lubrication Style:
Oil-less
Brand Name:
JAGUAR
Cooling Method:
Air Cooled
Means of Transport:
Ocean,Land,Air
Packing:
Wooden Crates
Type:
Piston
Configuration:
Portable
Mute:
Yes
Compressor:
Single Stage
1. Portable air compressor
2. ISO9001: 2008 Quality Certification
3. Safety Certification
4. Famous Trade Mark
JAGUAR air compressor (electric air compressor, piston air compressor) is with 8-12.5bar working pressure, heavy duty, high effecience, low cost. Suitable for all application of compressed air such as electirc factories, machinery factories, texitile factories, packing factories and all general factories.
JAGUAR air compressor is one of the most famous brands in China.
JAGUAR Piston Type Air Compressor |
WIND COOLED, single phase motor, single stage compressor | | | | |
Model | Bare Pump | Motor | Working Pressure | Displacement | Tank | Whole Unit | Bare Pump |
Bore(mm) x Cylinder. Nos. | Max. RPM | Type | HP | kg/cm 2 | PSI | L/min | CFM | Lit | Type | Appr. Meas. | Meas |
EC-51 | 51x1 | 1400 | YL2 | 1 | 8 | 116 | 90 | 3.2 | 33 | horizontal | 0.22 | 0.018144(2/case) |
EC51-4 | 51x1 | 1400 | YL4 | 1 | 8 | 116 | 90 | 3.2 | 33 | horizontal | 0.22 | 0.018144(2/case) |
EC51H40 | 51x1 | 1400 | YL2 | 1 | 8 | 116 | 90 | 3.2 | 40 | horizontal | 0.238 | ditto |
EC51H40-4 | 51x1 | 1400 | YL4 | 1 | 8 | 116 | 90 | 3.2 | 40 | horizontal | 0.238 | ditto |
EC51H50-4 | 51x1 | 1400 | YL4 | 1 | 8 | 116 | 90 | 3.2 | 50 | horizontal | 0.27 | ditto |
EC51V40 | 51x1 | 1400 | YL2 | 1 | 8 | 116 | 90 | 3.2 | 40 | vertical | 0.215 | ditto |
EC51V40-4 | 51x1 | 1400 | YL4 | 1 | 8 | 116 | 90 | 3.2 | 40 | vertical | 0.215 | ditto |
EC51H90 | 51x1 | 1400 | YL2 | 1 | 8 | 116 | 90 | 3.2 | 90 | horizontal | 0.238 | ditto |
EC65H90 | 65x1 | 1300 | YL2 | 1.5 | 8 | 116 | 150 | 4.9 | 90 | horizontal | 0.45 | 0.02(2/CASE) |
EC65H90-4 | 65x1 | 1300 | YL4 | 1.5 | 8 | 116 | 150 | 4.9 | 90 | horizontal | 0.45 | ditto |
EC65V90 | 65x1 | 1300 | YL2 | 1.5 | 8 | 116 | 150 | 4.9 | 90 | vertical | 0.41 | ditto |
EV-51 | 51x2 | 1200 | YL2 | 2 | 8 | 116 | 210 | 7.4 | 60 | horizontal | 0.341 | 0.03626 |
EV51-4 | 51x2 | 1200 | YL4 | 2 | 8 | 116 | 210 | 7.4 | 60 | horizontal | 0.341 | ditto |
EV51H90 | 51x2 | 1200 | YL2 | 2 | 8 | 116 | 210 | 7.4 | 90 | horizontal | 0.5 | ditto |
EV51H90-4 | 51x2 | 1200 | YL4 | 2 | 8 | 116 | 210 | 7.4 | 90 | horizontal | 0.5 | ditto |
EV51V90 | 51x2 | 1200 | YL2 | 2 | 8 | 116 | 210 | 7.4 | 90 | vertical | 0.41 | ditto |
EV51V90-4 | 51x2 | 1200 | YL4 | 2 | 8 | 116 | 210 | 7.4 | 90 | vertical | 0.41 | ditto |
EV51H100 | 51x2 | 1200 | YL2 | 2 | 8 | 116 | 210 | 7.4 | 100 | horizontal | 0.50451 | ditto |
EV51H100-4 | 51x2 | 1200 | YL4 | 2 | 8 | 116 | 210 | 7.4 | 100 | horizontal | 0.50451 | ditto |
EV51V150 | 51x2 | 1200 | YL2 | 2 | 8 | 116 | 210 | 7.4 | 150 | vertical | 0.642 | ditto |
EV51V150-4 | 51x2 | 1200 | YL4 | 2 | 8 | 116 | 210 | 7.4 | 150 | vertical | 0.642 | ditto |
EV-55 | 55x2 | 1200 | YL2 | 1 | 8 | 116 | 90 | 3.2 | 90 | horizontal | 0.238 | 0.039 |
EV-65, 2HP | 65x2 | 1200 | YL2 | 2 | 8 | 116 | 210 | 7.4 | 100 | horizontal | 0.56 | 0.041 |
EV-65 | 65x2 | 1200 | YL2 | 3 | 8 | 116 | 280 | 9.9 | 100 | horizontal | 0.56 | 0.041 |
EV65H160 | 65x2 | 1200 | YL2 | 3 | 8 | 116 | 280 | 9.9 | 160 | horizontal | 0.78 | ditto |
EV65H200 | 65x2 | 1200 | YL2 | 3 | 8 | 116 | 280 | 9.9 | 200 | horizontal | 0.85 | ditto |
EV65H250 | 65x2 | 1200 | YL2 | 3 | 8 | 116 | 280 | 9.9 | 250 | horizontal | 0.85 | ditto |
EV65V227 | 65x2 | 1200 | YL2 | 3 | 8 | 116 | 280 | 9.9 | 227 | vertical | 0.81 | ditto |
EV65H300 | 65x2 | 1200 | YL2 | 3 | 8 | 116 | 280 | 9.9 | 300 | horizontal | 1.05 | ditto |
EV65V300 | 65x2 | 1200 | YL2 | 3 | 8 | 116 | 280 | 9.9 | 300 | vertical | 1 | ditto |
EV65H400 | 65x2 | 1200 | YL2 | 3 | 8 | 116 | 280 | 9.9 | 400 | horizontal | 1.2 | ditto |
| | | | | | | | | | | | |
WIND COOLED, three phase motor, single stage compressor | | | | | |
Model | Bare Pump | Motor | Working Pressure | Displacement | Tank | Whole Unit | Bare Pump |
Bore(mm) x Cylinder. Nos. | Max. RPM | Type | HP | kg/cm 2 | PSI | L/min | CFM | Lit | Type | Appr. Meas. | Meas |
EV65H100Y4 | 65x2 | 1200 | Y4 | 3 | 8 | 116 | 280 | 9.9 | 100 | horizontal | 0.56 | ditto |
EV65H160Y4 | 65x2 | 1200 | Y4 | 3 | 8 | 116 | 280 | 9.9 | 160 | horizontal | 0.78 | ditto |
EV65H200Y4 | 65x2 | 1200 | Y4 | 3 | 8 | 116 | 280 | 9.9 | 200 | horizontal | 0.85 | ditto |
ET-65, 3HP | 65x3 | 1000 | Y4 | 3 | 8 | 117 | 280 | 9.9 | 110 | horizontal | 0.69 | 0.09504 |
ET-65 | 65x3 | 1000 | Y4 | 4 | 8 | 116 | 420 | 14.8 | 110 | horizontal | 0.69 | 0.09504 |
ET65H160 | 65x3 | 1000 | Y4 | 4 | 8 | 116 | 420 | 14.8 | 160 | horizontal | 0.8 | ditto |
ET65H200 | 65x3 | 1000 | Y4 | 4 | 8 | 116 | 420 | 14.8 | 200 | horizontal | 0.97 | ditto |
EV-80, 3HP | 80x2 | 950 | Y4 | 3 | 8 | 116 | 280 | 9.9 | 110 | horizontal | 0.73 | 0.1483 |
EV-80 | 80x2 | 950 | Y4 | 5 | 8 | 116 | 520 | 19.8 | 110 | horizontal | 0.73 | 0.1483 |
EV80H160 | 80x2 | 950 | Y4 | 5 | 8 | 116 | 520 | 19.8 | 160 | horizontal | 0.8 | ditto |
EV80H200 | 80x2 | 950 | Y4 | 5 | 8 | 116 | 520 | 19.8 | 200 | horizontal | 1.1 | ditto |
EV80V227 | 80x2 | 950 | Y4 | 5 | 8 | 116 | 520 | 19.8 | 227 | vertical | 1.22 | 0.1483 |
EV80H260 | 80x2 | 950 | Y4 | 5 | 8 | 116 | 520 | 19.8 | 260 | horizontal | 1.45 | ditto |
EV80H300 | 80x2 | 950 | Y4 | 5 | 8 | 116 | 520 | 19.8 | 300 | horizontal | 1.91 | ditto |
EV80H500 | 80x2 | 950 | Y4 | 5 | 8 | 116 | 520 | 19.8 | 500 | horizontal | 2.1 | ditto |
ET-80, 5HP | 80x3 | 950 | Y4 | 5 | 8 | 116 | 520 | 19.8 | 160 | horizontal | 1.014 | 0.2326 |
ET-80 | 80x3 | 950 | Y4 | 7.5 | 8 | 116 | 960 | 33.9 | 160 | horizontal | 1.014 | 0.2326 |
ET80V227 | 80x3 | 950 | Y4 | 7.5 | 8 | 116 | 960 | 33.9 | 227 | vertical | 1.21 | ditto |
ET80H300 | 80x3 | 950 | Y4 | 7.5 | 8 | 116 | 960 | 33.9 | 300 | horizontal | 1.71 | ditto |
ET80H500 | 80x3 | 950 | Y4 | 7.5 | 8 | 116 | 960 | 33.9 | 500 | horizontal | 2.1 | ditto |
ET-90 | 90x3 | 950 | Y4 | 10 | 8 | 116 | 1360 | 47.7 | 160 | horizontal | 1.02 | 0.2663 |
ET90H260 | 90x3 | 950 | Y4 | 10 | 8 | 116 | 1360 | 47.7 | 260 | horizontal | 1.76 | ditto |
ET90H300 | 90x3 | 950 | Y4 | 10 | 8 | 116 | 1360 | 47.7 | 300 | horizontal | 1.76 | ditto |
ET90H500 | 90x3 | 950 | Y4 | 10 | 8 | 116 | 1360 | 47.7 | 500 | horizontal | 2.2 | ditto |
ET-100 | 100x3 | 750 | Y4 | 10 | 8 | 116 | 1360 | 47.7 | 260 | horizontal | 1.54 | 0.3724 |
ET100H300 | 100x3 | 750 | Y4 | 10 | 8 | 116 | 1360 | 47.7 | 300 | horizontal | 1.91 | ditto |
ET100H500 | 100x3 | 750 | Y4 | 10 | 8 | 116 | 1360 | 47.7 | 500 | horizontal | 2.2 | ditto |
ET100V1000 | 100x3 | 750 | Y4 | 10 | 8 | 116 | 1360 | 47.7 | 1000 | vertical | 3.1 | ditto |
EV-120 | 120x2 | 750 | Y4 | 10 | 8 | 116 | 1360 | 47.7 | 260 | horizontal | 1.46 | ditto |
ET-120 | 120x3 | 700 | Y4 | 15 | 8 | 116 | 1800 | 63.6 | 300 | horizontal | 1.91 | 0.4696 |
ET120H500 | 120x3 | 700 | Y4 | 15 | 8 | 116 | 1800 | 63.6 | 500 | horizontal | 2.4 | ditto |
EM-120 | 120x4 | 850 | Y4 | 20 | 8 | 116 | 2120 | 74.8 | 300 | horizontal | 1.91 | ditto |
EM120H500 | 120x4 | 850 | Y4 | 20 | 8 | 116 | 2120 | 74.8 | 500 | horizontal | 2.2 | ditto |
Related Search
Find more related products in following catalogs on Hisupplier.com